Hero คือ troops พิเศษที่จะไม่มีวันถูกทำล้าย!! สามารถช่วยปกป้องฐานหรือสามารถเอาไปช่วยโจมตีผู้เล่นคนอื่นได้ด้วย Hero Ability หรือความสามารถพิเศษของ Hero เมื่อ Hero เลือดหมดจากการต่อสู้ เราจะไม่ต้องซื้อใหม่ แต่ต้องรอให้เวลาพักผ่อนแก Hero เพื่อเติมพลังให้กลับมาใหม่ โดยมีอยู่ 2 ตัวคือ Barbarian King และ Archer Queen และคุณยังสามารถทำให้ Hero ของคุณเก่งขึ้นได้เรื่อยๆ โดยการเพิ่ม Level ให้กับ Hero ของคุณด้วย Dark Elixir
Barbarian King
ราชาของเหล่า Barbarian ทั้งป่วง Barbarian King!! มีขนาดใหญ่เท่ายักษ์ มีพลังมหาศาล พร้อมกับความถึก!! มีความสามารถพิเศษ Iron Fist จะสามารถเรียก Barbarian ได้กลุ่มนึงพร้อมกับแพร่ พลังความโกรธ เพิ่มพลังให้แก Barbarians และ Barbarian King ในช่วงระยะเวลาหนึ่ง แต่ Barbarian King ไม่สามารถโจมตีทางอากาศได้นะจ้า
Preferred Target | Attack Type | Movement Speed | Attack Speed | Range | Search Radius |
---|---|---|---|---|---|
None | Ground | 16 | 1.2s | 1 tile | 13 tiles |
Level | Damage per Second | Damage per Hit | DPS in Ability | Hitpoints | Regen Time | Ability Level | Regen Rate hp/min | Training Cost | Training Time | Cumulative Training Cost | Cumulative Training Time | Town HallLevel Required |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 150 | 180 | N/A | 1,500 | 1h | N/A. | 25.00 | 10,000 | None | 10,000 | None | 7 |
2 | 156 | 187.2 | N/A | 1,560 | 1h 4m | N/A | 24.38 | 12,500 | 12h | 22,500 | 12h | 7 |
3 | 162 | 194.4 | N/A | 1,622 | 1h 8m | N/A | 23.85 | 15,000 | 1d | 37,500 | 1d 12h | 7 |
4 | 169 | 202.8 | N/A | 1,687 | 1h 12m | N/A | 23.43 | 17,500 | 1d 12h | 55,000 | 3d | 7 |
5 | 175 | 210 | 210 | 1,755 | 1h 16m | 1 | 23.09 | 20,000 | 2d | 75,000 | 5d | 7 |
6 | 182 | 218.4 | 218.4 | 1,825 | 1h 20m | 1 | 22.81 | 22,500 | 2d 12h | 97,500 | 7d 12h | 8 |
7 | 190 | 228 | 228 | 1,898 | 1h 24m | 1 | 22.60 | 25,000 | 3d | 122,500 | 10d 12h | 8 |
8 | 197 | 236.4 | 236.4 | 1,974 | 1h 28m | 1 | 22.43 | 30,000 | 3d 12h | 152,500 | 14d | 8 |
9 | 205 | 246 | 246 | 2,053 | 1h 32m | 1 | 22.32 | 35,000 | 4d | 187,500 | 18d | 8 |
10 | 213 | 255.6 | 264.12 | 2,135 | 1h 36m | 2 | 22.24 | 40,000 | 4d 12h | 227,500 | 22d 12h | 8 |
11 | 222 | 266.4 | 275.28 | 2,220 | 1h 40m | 2 | 22.20 | 45,000 | 5d | 272,500 | 27d 12h | 9 |
12 | 231 | 277.2 | 286.44 | 2,309 | 1h 44m | 2 | 22.20 | 50,000 | 5d 12h | 322,500 | 33d | 9 |
13 | 240 | 288 | 297.6 | 2,402 | 1h 48m | 2 | 22.24 | 55,000 | 6d | 377,500 | 39d | 9 |
14 | 250 | 300 | 310 | 2,498 | 1h 52m | 2 | 22.30 | 60,000 | 6d 12h | 437,500 | 45d 12h | 9 |
15 | 260 | 312 | 332.8 | 2,598 | 1h 56m | 3 | 22.40 | 65,000 | 7d | 502,500 | 52d 12h | 9 |
16 | 270 | 324 | 345.6 | 2,701 | 2h | 3 | 22.51 | 70,000 | 7d | 572,500 | 59d 12h | 9 |
17 | 281 | 337.2 | 359.68 | 2,809 | 2h 4m | 3 | 22.65 | 75,000 | 7d | 647,500 | 66d 12h | 9 |
18 | 292 | 350.4 | 373.76 | 2,922 | 2h 8m | 3 | 22.83 | 80,000 | 7d | 727,500 | 73d 12h | 9 |
19 | 304 | 364.8 | 389.12 | 3,039 | 2h 12m | 3 | 23.02 | 85,000 | 7d | 812,500 | 80d 12h | 9 |
20 | 316 | 379.2 | 417.12 | 3,160 | 2h 16m | 4 | 23.24 | 90,000 | 7d | 902,500 | 87d 12h | 9 |
21 | 329 | 394.8 | 434.28 | 3,287 | 2h 20m | 4 | 23.48 | 95,000 | 7d | 997,500 | 94d 12h | 9 |
22 | 342 | 410.4 | 451.44 | 3,418 | 2h 24m | 4 | 23.74 | 100,000 | 7d | 1,097,500 | 101d 12h | 9 |
23 | 355 | 426 | 468.6 | 3,555 | 2h 28m | 4 | 24.02 | 105,000 | 7d | 1,202,500 | 108d 12h | 9 |
24 | 370 | 444 | 488.4 | 3,697 | 2h 32m | 4 | 24.32 | 110,000 | 7d | 1,312,500 | 115d 12h | 9 |
25 | 384 | 460.8 | 522.24 | 3,845 | 2h 36m | 5 | 24.65 | 115,000 | 7d | 1,427,500 | 122d 12h | 9 |
26 | 400 | 480 | 544 | 3,999 | 2h 40m | 5 | 24.99 | 120,000 | 7d | 1,547,500 | 129d 12h | 9 |
27 | 416 | 499.2 | 565.76 | 4,159 | 2h 44m | 5 | 25.36 | 125,000 | 7d | 1,672,500 | 136d 12h | 9 |
28 | 433 | 519.6 | 588.88 | 4,325 | 2h 48m | 5 | 25.74 | 130,000 | 7d | 1,802,500 | 143d 12h | 9 |
29 | 450 | 540 | 612 | 4,498 | 2h 52m | 5 | 26.15 | 135,000 | 7d | 1,937,500 | 150d 12h | 9 |
30 | 468 | 561.6 | 655.2 | 4,678 | 2h 56m | 6 | 26.58 | 140,000 | 7d | 2,077,500 | 157d 12h | 9 |
31 | 477 | 572.4 | 667.8 | 4,772 | 3h | 6 | 26.51 | 145,000 | 7d | 2,222,500 | 164d 12h | 10 |
32 | 487 | 584.4 | 681.8 | 4,867 | 3h | 6 | 27.04 | 150,000 | 7d | 2,372,500 | 171d 12h | 10 |
33 | 497 | 596.4 | 695.8 | 4,964 | 3h | 6 | 27.58 | 155,000 | 7d | 2,527,500 | 178d 12h | 10 |
34 | 507 | 608.4 | 709.8 | 5,063 | 3h | 6 | 28.13 | 160,000 | 7d | 2,687,500 | 185d 12h | 10 |
35 | 517 | 620.4 | 744.48 | 5,164 | 3h | 7 | 28.69 | 165,000 | 7d | 2,852,500 | 192d 12h | 10 |
36 | 527 | 632.4 | 758.88 | 5,267 | 3h | 7 | 29.26 | 170,000 | 7d | 3,022,500 | 199d 12h | 10 |
37 | 538 | 645.6 | 774.72 | 5,372 | 3h | 7 | 29.84 | 175,000 | 7d | 3,197,500 | 206d 12h | 10 |
38 | 549 | 658.8 | 790.56 | 5,479 | 3h | 7 | 30.44 | 180,000 | 7d | 3,377,500 | 213d 12h | 10 |
39 | 560 | 672 | 806.4 | 5,589 | 3h | 7 | 31.05 | 185,000 | 7d | 3,562,500 | 220d 12h | 10 |
40 | 571 | 685.2 | 856.5 | 5,701 | 3h | 8 | 31.67 | 190,000 | 7d | 3,752,500 | 227d 12h | 10 |
Ability Level | Damage Increase | Speed Increase | Summoned Units | Ability Time |
---|---|---|---|---|
1 | 20% | 18 | 3 | 10s |
2 | 24% | 19 | 4 | 10s |
3 | 28% | 20 | 5 | 10s |
4 | 32% | 21 | 6 | 10s |
5 | 36% | 22 | 7 | 10s |
6 | 40% | 23 | 8 | 10s |
7 | 44% | 24 | 9 | 10s |
8 | 50% | 25 | 10 | 10s |
Archer Queen
เธอคือ X-Bow เดินได้ Archer Queen!! ด้วยพลังของเธอ สามารถโจมตีได้ทั้งบนดินหรือบนฟ้า ร่วมกับความสามารถพิเศษของเธอ Royal Cloak
สามารถเรียกกลุ่มของ Archers มาช่วยต่อสู้ พร้อมกับทำให้เธอสามารถล่องหนได้เพื่อหนีจากการถูกเป็นเป้าหมายของอาวุธต่างๆได้ในช่วงเวลานึง
Preferred Target | Attack Type | Movement Speed | Attack Speed | Range | Search Radius |
---|---|---|---|---|---|
None | Ranged Ground and Air | 24 | 0.75s | 5 tiles | 13 tiles |
Level | Damage per Second | Damage per Hit | Hitpoints | Regen Time | Ability Level | Regen Rate hp/min | Training Cost | Training Time | Cumulative Training Cost | Cumulative Training Time | Town HallLevel Required |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 120 | 90 | 675 | 1h | N/A | 11.25 | 40,000 | None | 40,000 | None | 9 |
2 | 125 | 93.75 | 702 | 1h 4m | N/A | 10.97 | 22,500 | 12h | 62,500 | 12h | 9 |
3 | 130 | 97.5 | 730 | 1h 8m | N/A | 10.74 | 25,000 | 1d | 87,500 | 1d 12h | 9 |
4 | 135 | 101.25 | 759 | 1h 12m | N/A | 10.54 | 27,500 | 1d 12h | 115,000 | 3d | 9 |
5 | 140 | 105 | 790 | 1h 16m | 1 | 10.39 | 30,000 | 2d | 145,000 | 5d | 9 |
6 | 146 | 109.5 | 821 | 1h 20m | 1 | 10.26 | 32,500 | 2d 12h | 177,500 | 7d 12h | 9 |
7 | 152 | 114 | 854 | 1h 24m | 1 | 10.17 | 35,000 | 3d | 212,500 | 10d 12h | 9 |
8 | 158 | 118.5 | 888 | 1h 28m | 1 | 10.09 | 40,000 | 3d 12h | 252,500 | 14d | 9 |
9 | 164 | 123 | 924 | 1h 32m | 1 | 10.04 | 45,000 | 4d | 297,500 | 18d | 9 |
10 | 170 | 127.5 | 961 | 1h 36m | 2 | 10.01 | 50,000 | 4d 12h | 347,500 | 22d 12h | 9 |
11 | 178 | 133.5 | 999 | 1h 40m | 2 | 9.99 | 55,000 | 5d | 402,500 | 27d 12h | 9 |
12 | 185 | 138.75 | 1,039 | 1h 44m | 2 | 9.99 | 60,000 | 5d 12h | 462,500 | 33d | 9 |
13 | 192 | 144 | 1,081 | 1h 48m | 2 | 10.01 | 65,000 | 6d | 527,500 | 39d | 9 |
14 | 200 | 150 | 1,124 | 1h 52m | 2 | 10.04 | 70,000 | 6d 12h | 597,500 | 45d 12h | 9 |
15 | 208 | 156 | 1,169 | 1h 56m | 3 | 10.08 | 75,000 | 7d | 672,500 | 52d 12h | 9 |
16 | 216 | 162 | 1,215 | 2h | 3 | 10.13 | 80,000 | 7d | 752,500 | 59d 12h | 9 |
17 | 225 | 168.75 | 1,264 | 2h 4m | 3 | 10.19 | 85,000 | 7d | 837,500 | 66d 12h | 9 |
18 | 234 | 175.5 | 1,315 | 2h 8m | 3 | 10.27 | 90,000 | 7d | 927,500 | 73d 12h | 9 |
19 | 243 | 182.25 | 1,368 | 2h 12m | 3 | 10.36 | 95,000 | 7d | 1,022,500 | 80d 12h | 9 |
20 | 253 | 189.75 | 1,422 | 2h 16m | 4 | 10.46 | 100,000 | 7d | 1,122,500 | 87d 12h | 9 |
21 | 263 | 197.25 | 1,479 | 2h 20m | 4 | 10.56 | 105,000 | 7d | 1,227,500 | 94d 12h | 9 |
22 | 274 | 205.5 | 1,538 | 2h 24m | 4 | 10.68 | 110,000 | 7d | 1,337,500 | 101d 12h | 9 |
23 | 284 | 213 | 1,600 | 2h 28m | 4 | 10.81 | 115,000 | 7d | 1,452,500 | 108d 12h | 9 |
24 | 296 | 222 | 1,664 | 2h 32m | 4 | 10.95 | 120,000 | 7d | 1,572,500 | 115d 12h | 9 |
25 | 307 | 230.25 | 1,730 | 2h 36m | 5 | 11.09 | 125,000 | 7d | 1,697,500 | 122d 12h | 9 |
26 | 320 | 240 | 1,800 | 2h 40m | 5 | 11.25 | 130,000 | 7d | 1,827,500 | 129d 12h | 9 |
27 | 333 | 249.75 | 1,872 | 2h 44m | 5 | 11.41 | 135,000 | 7d | 1,962,500 | 136d 12h | 9 |
28 | 346 | 259.5 | 1,946 | 2h 48m | 5 | 11.58 | 140,000 | 7d | 2,102,500 | 143d 12h | 9 |
29 | 360 | 270 | 2,024 | 2h 52m | 5 | 11.77 | 145,000 | 7d | 2,247,500 | 150d 12h | 9 |
30 | 374 | 280.5 | 2,105 | 2h 56m | 6 | 11.96 | 150,000 | 7d | 2,397,500 | 157d 12h | 9 |
31 | 381 | 285.75 | 2,147 | 3h | 6 | 11.93 | 155,000 | 7d | 2,552,500 | 164d 12h | 10 |
32 | 389 | 291.75 | 2,190 | 3h | 6 | 12.17 | 160,000 | 7d | 2,712,500 | 171d 12h | 10 |
33 | 397 | 297.75 | 2,234 | 3h | 6 | 12.41 | 165,000 | 7d | 2,877,500 | 178d 12h | 10 |
34 | 405 | 303.75 | 2,279 | 3h | 6 | 12.66 | 170,000 | 7d | 3,047,500 | 185d 12h | 10 |
35 | 413 | 309.75 | 2,325 | 3h | 7 | 12.92 | 175,000 | 7d | 3,222,500 | 192d 12h | 10 |
36 | 421 | 315.75 | 2,372 | 3h | 7 | 13.18 | 180,000 | 7d | 3,402,500 | 199d 12h | 10 |
37 | 429 | 321.75 | 2,419 | 3h | 7 | 13.44 | 185,000 | 7d | 3,587,500 | 206d 12h | 10 |
38 | 438 | 328.5 | 2,467 | 3h | 7 | 13.71 | 190,000 | 7d | 3,777,500 | 213d 12h | 10 |
39 | 447 | 335.25 | 2,516 | 3h | 7 | 13.98 | 195,000 | 7d | 3,972,500 | 220d 12h | 10 |
40 | 456 | 342 | 2,566 | 3h | 8 | 14.26 | 200,000 | 7d | 4,172,500 | 227d 12h | 10 |
Royal Cloak Ability
Ability Level | Summoned Units | Ability Time |
---|---|---|
1 | 3 | 2.5s |
2 | 4 | 3.0s |
3 | 5 | 3.5s |
4 | 6 | 4.0s |
5 | 7 | 4.5s |
6 | 8 | 5.0s |
7 | 9 | 5.5s |
8 | 10 | 6.0s |